Player rating
M47 Improv. Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <520 | 520 | 779 | 1169 | 1351 | 1689 | 2130 | >2130 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1560 | 1882 | 2479 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 47% | 52% | 55% | 59% | 63% | >63% |
No replays for this tank are available yet.